Specifications
Amplifier | Ayon Mercury |
Class of Operation | Single- Ended, Pure Class-A |
Tube Complement | 2xAA52B-S or 300B or AA32B-S |
Load Impedance | 4 & 8 Ohms |
Bandwidth | 5Hz-90kHz |
Output Power - AA 52B-S | 2 x 23 Watt |
Output Power - AA 32B-S | 2 x 18 Watt |
Output Power – any 300B | 2 x 10 Watt |
Frequency Response | 12 Hz - 50 kHz |
Input Impedance at 1 kHz | 100 KΩ |
Input sensitivity (full power) | 450 mV |
S/N ratio at full power | 98 dB |
NFB | 0dB |
Volume Control | Potentiometer |
Remote Control | Yes |
Inputs & Outputs | 4 x Line IN, 1 x Direct IN, 1 x Pre Out |
Dimensions (WxDxH) cm | 51x41x25 cm |
Weight | 45 kg |
Specifications subject to change without notice | |



