Specifications
Digital/Analog Converter | Ayon Skylla |
Conversion rate | 192kHz / 24 bit |
Tube complement – Analog output | 4 x 6H30 |
Tube complement - Power Supply | 4x 6X4 |
Dynamic range | > 110dB |
Output level @1 kHz / Rms | 0-9V variable |
Output impedance Single-Ended-RCA | ~ 300 Ohms |
Output impedance Balanced-XLR | ~ 300 Ohms |
Digital output | S/PDIF & AES/EBU |
Digital input | 2x S/PDIF, AES/EBU, Toslink, USB, I2S |
Analog output | RCA & XLR |
Analog input | 2 x Line In (RCA) |
S/N ratio | > 1 10 dB |
Frequency response | 20Hz - 20kHz +/- 0.2dB |
Total harmonic distortion @ 1kHz | < 0.002% |
Remote control | Yes |
Dimension (WxDxH) cm | 50x41x13 cm |
Weight | 17 kg |
Specifications subject to change without notice | |
